Fill the gaps before you reach out.
| Company | Team | Funding |
|---|---|---|
| Brightline Labs | 120–150 | Series A |
| Quillmark | 10–20 | Seed |
| Orbital Desk | 60–80 | Series A |
Connect HubSpot or a Google Sheet. Say what you need. We fill it in from the web and keep it current.
Your first sample list is free. No card needed.
| Company | Team size | Source |
|---|---|---|
| Corvane Logistics | 120–150 | ↗ corvane.com/about |
| Bluefin Freight | 180–220 | ↗ bluefinfreight.com |
| Tidemark 3PL | 80–100 | ↗ tidemark3pl.com |
| Larkspur Supply | 25–35 | ↗ larkspursc.com |
Team size, funding, latest news, a new website. Ask in plain words. Every new value comes with its source.
| Company | Team | Funding |
|---|---|---|
| Brightline Labs | 120–150 | Series A |
| Quillmark | 10–20 | Seed |
| Orbital Desk | 60–80 | Series A |
| Company | Your site | Site now |
|---|---|---|
| Ostrand | ostrandlog.com | ostrand.co |
| Pallet Union | palletunion.com | Same |
| Kestrel | kestrelff.com | Same |
| Company | Owner | Latest news |
|---|---|---|
| Corvane | Maya | Reno site, Aug |
| Bluefin | Jonah | Dallas DC, Jun |
| Tidemark | Priya | Cold storage, Sep |
Your HubSpot says 50 people. Their site says 120–150. We show both, with the page, and change nothing.
| Company | Your HubSpot | Their site |
|---|---|---|
| Corvane Logistics | 50 | 120–150 |
| Bluefin Freight | 200 | 180–220 |
| Tidemark 3PL | 85 | 80–100 |
“Today we’re a team of 120–150 across four sites in Nevada and Utah.”
Companies grow, open new sites and rebrand. We check your list again on your schedule and tell you what changed.
| Company | Team size | Warehouses |
|---|---|---|
| Corvane | 120–150 | 4 |
| Bluefin | 180–220 | 6 |
| Tidemark | 80–100 | 3 |
New values go into new fields in HubSpot or new columns in your sheet. Nothing is written until you approve it.
| Company | Team size |
|---|---|
| Corvane Logistics | 120–150 |
| Bluefin Freight | 180–220 |
| Tidemark 3PL | 80–100 |
| Larkspur Supply | 25–35 |
HubSpot, Google Sheets, Notion or Airtable. You can also upload a CSV or Excel file.
No. Your columns stay as they are. New values go into new columns, and nothing goes back to your tools until you approve it.
You see both values and both sources. Your value is not changed. You decide which one is right.
The cell says Not found, so a gap never looks like an answer. We look again on the next check.
Your first sample is free. After that, plans start at $97.99 a month. You see the cost before each run, and it never goes over the cap you set.
Tell us what your list holds and the columns you need. We fill a sample for free.
No card needed · You see the plan before anything runs