What people ask for
Four asks. Four tables.
Each one starts as a sentence a person typed. The agent checked the sources, said what was possible, quoted a price, and after a yes, built and ran the collector. Every record here is fictional. We label a dataset as real only when it comes from a verified run, with its source and date.
Ask 1 · a marketer
Who is talking about home espresso this month
“Find posts from the last 30 days about home espresso on Reddit, X, and Instagram with more than 500 likes, and the accounts behind them.”
Three platforms, thirty days, a minimum engagement. The agent reported that Reddit publishes no follower counts, so that column is empty for Reddit rows instead of guessed. Saved as a weekly search, new posts arrive as new rows.
About this request type| platformtext · collected | authortext · collected | post_urlurl · collected | likesnumber · collected | followersnumber · extra work | posted_atdate · collected |
|---|---|---|---|---|---|
| u/pullshot_pete | reddit.example/r/espresso/abc1 | 1,840 | — | 2026-09-02 | |
| X | @grindsetting | x.example/grindsetting/1 | 920 | 12,400 | 2026-09-05 |
| @brewnotes | instagram.example/p/x9 | 3,310 | 48,200 | 2026-09-09 | |
| u/latte_lab | reddit.example/r/coffee/def2 | 640 | — | 2026-09-11 |
Ask 2 · a statistician
Fourteen rainfall reports, one table
“Collect the annual rainfall tables published by these 14 regional water authorities into one table, with the source and year for every row.”
Fourteen regional authorities, some publishing HTML tables and some PDFs. The agent read each, normalized units, and attached the source URL to every row. One report skipped the year, so the cell stays empty and the row stays in.
About this request type| regiontext · collected | yearnumber · collected | rainfall_mmnumber · collected | source_formattext · derived | source_urlurl · collected |
|---|---|---|---|---|
| North Basin | 2,024 | 1,120 | northbasin.example/annual-2024.pdf | |
| Coastal | 2,024 | 1,580 | html | coastalwater.example/stats |
| Highlands | 2,024 | — | highlands.example/report24.pdf | |
| Valley | 2,024 | 640 | html | valleywater.example/data |
Ask 3 · an actuarial team
Thirty lenders’ posted rates, every Monday
“Collect the posted 30-year fixed mortgage rates from these 30 lenders every Monday morning, with the APR and the date shown on the page.”
A recurring ask. Each Monday the collector reruns, keeps the as-of date the page showed, and highlights what moved. One lender does not publish APR. The team reads the changes, not the whole table.
About this request type| lendertext · collected | producttext · collected | rate_pctnumber · collected | apr_pctnumber · collected | as_ofdate · collected | source_urlurl · collected |
|---|---|---|---|---|---|
| Harbor Federal | 30-yr fixed | 6.125 | 6.31 | 2026-09-14 | harborfed.example/rates |
| Alder Bank | 30-yr fixed | 6.25 | 6.4 | 2026-09-14 | alderbank.example/mortgage |
| Pearl Credit Union | 30-yr fixed | 5.99 | — | 2026-09-13 | pearlcu.example/home-loans |
| Northside Mortgage | 30-yr fixed | 6.375 | 6.52 | 2026-09-14 | northside.example/rates |
Ask 4 · an outbound team
A lead list with a source for every contact
“Find independent coffee roasters in Oregon and Washington with a website. Include the publicly listed contact email and the page where you found it.”
Companies and websites came from directory pages. The email column needed a visit to each website, which raised the estimate, and the team approved it. Every email carries the page it was found on and the date it was checked. One roaster lists no email. The cell stays empty.
About this request type| companytext · collected | websiteurl · collected | statetext · collected | public_emailtext · extra work | email_sourceurl · extra work | last_checkeddate · derived |
|---|---|---|---|---|---|
| Cascade Roastworks | cascaderoast.example | OR | hello@cascaderoast.example | cascaderoast.example/contact | 2026-09-14 |
| Puget Small Batch | pugetsmallbatch.example | WA | — | — | 2026-09-14 |
| Timber Line Coffee | timberline.example | OR | orders@timberline.example | timberline.example/wholesale | 2026-09-14 |
| Salish Roasters | salishroast.example | WA | info@salishroast.example | salishroast.example | 2026-09-14 |
Early access
What would you ask for?
Describe it in a sentence. A person replies with possible or not, and roughly what it would cost.